Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9123 W Patmore Ct 4 3 2,667 $924,350 $346 72 days
9125 W Purple Martin Street 4 3 2,688 $885,000 $329 20 days
1433 N Leatherwood Ave 5 5 3,432 $824,000 $240 85 days
9111 W Patmore Ct 3 3 2,295 $774,900 $337 72 days
9067 W Moonglade St 4 4 3,135 $749,000 $238 382 days
1432 N Callander Way 4 3 2,667 $722,000 $270 85 days
1441 N Hickory Grove Way 4 3 2,473 $699,000 $282 43 days
8510 W Rycroft Dr 3 3 2,243 $687,000 $306 34 days
1380 N Callander Way 3 3 2,473 $684,000 $276 132 days
1418 N Leatherwood Ave 4 3 2,243 $667,000 $297 35 days
8569 W Millcreek Dr 4 4 2,550 $654,000 $256 85 days
1368 N Leatherwood Ave 4 3 2,667 $649,990 $243 70 days
8532 W Millcreek Dr 4 3 2,339 $633,000 $270 162 days
8455 W Millcreek Ct 4 3 2,339 $617,000 $263 85 days
1817 N Burnam Ave 3 3 2,102 $600,000 $285 19 days
8959 W Moon River Dr 3 2 1,858 $599,900 $322 55 days
1095 N Leatherwood 3 3 2,223 $599,000 $269 104 days
8456 W Millcreek Ct 3 2 1,857 $557,000 $299 154 days
8496 W Millcreek Ct 3 2 1,857 $549,000 $295 143 days
8533 W Millcreek Dr 3 2 1,857 $543,000 $292 66 days
8497 N Millcreek Ct 3 2 1,558 $529,000 $339 85 days
1152 N Leatherwood Way 3 2 1,558 $529,000 $339 85 days
8462 W Millcreek Dr 3 3 1,782 $529,000 $296 132 days
1123 N Leatherwood Way 3 2 1,688 $524,000 $310 101 days
8479 W Millcreek Dr 3 2 1,688 $519,000 $307 132 days
Average: 3.4 2.8 2,198 $637,042 $293 99 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8952 W Purple Martin St 5 5 3,432 $859,231 $250 0 days
1535 N Callander Pl 4 3 2,667 $848,969 $318 0 days
8527 W Rycroft Dr 5 5 3,432 $839,335 $244 0 days
9126 W Shumard St 4 3 2,667 $837,759 $314 0 days
8652 W Rycroft Dr 5 5 3,432 $822,927 $239 0 days
9032 W Shumard St 5 5 3,432 $784,316 $228 0 days
8578 W Rycroft Dr 3 3 2,473 $761,981 $308 0 days
9179 W Shumard St 4 4 3,135 $759,195 $242 0 days
8628 W Rycroft Dr 4 4 3,135 $746,692 $238 0 days
9010 W Shumard St 3 3 2,243 $730,927 $325 0 days
1512 N Leatherwood Ave 4 3 2,667 $729,000 $273 42 days
8581 W Rycroft Dr 4 3 2,667 $699,000 $262 0 days
9103 W Shumard St 4 3 2,473 $688,767 $278 0 days
8526 W Rycroft Dr 3 3 2,473 $674,948 $272 0 days
9049 W Purple Martin St 3 3 2,243 $665,000 $296 143 days
8660 W Rycroft Dr 4 3 2,473 $664,722 $268 0 days
1480 N Leatherwood Ave 3 3 2,473 $650,690 $263 0 days
8980 W Purple Martin St 3 3 2,243 $640,436 $285 0 days
8516 W Millcreek Dr 4 4 2,550 $639,000 $250 64 days
9081 W Shumard St 3 3 2,243 $635,452 $283 0 days
1130 N Leatherwood Way 5 4 2,550 $627,093 $245 0 days
9031 W Tamworth Dr 4 3 2,339 $625,000 $267 0 days
8974 W Virginia City Dr 3 2 2,008 $583,006 $290 0 days
8478 W Millcreek Dr 3 2 1,688 $525,436 $311 0 days
8979 W Virginia City Dr 3 2 1,558 $510,240 $327 0 days
Average: 3.7 3.1 2,422 $665,326 $279 8 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
9108 W Purple Martin St Heirloom Ridge 3 3 2,243 $699,000 0 days 8/14/26
9012 W Purple Martin St Heirloom Ridge 4 3 2,473 $685,000 68 days 9/25/26
8900 W Snow Wolf Dr Heirloom Ridge 3 2 1,857 $549,900 22 days 7/31/26
8937 W Shumard St Heirloom Ridge 4 4 3,135 $779,000 24 days 8/24/26
8911 W Purple Martin St Heirloom Ridge 3 3 2,274 $625,000 93 days 9/9/26
8508 W Millcreek Ct Heirloom Ridge 3 2 1,558 $509,000 33 days 10/20/26
8633 W Millcreek Dr Heirloom Ridge 4 2 2,008 $554,000 44 days 8/28/26
8547 W Millcreek Dr Heirloom Ridge 3 2 1,558 $496,245 0 days 10/8/26
9101 W Purple Martin St Heirloom Ridge 3 3 2,473 $678,857 0 days 6/16/26
9076 W Purple Martin St Heirloom Ridge 4 3 2,667 $699,000 12 days 9/23/26
8580 W Millcreek Dr Heirloom Ridge 3 2 1,558 $494,000 6 days 9/25/26
8553 W Rycroft Dr Heirloom Ridge 4 4 3,135 $770,324 0 days 10/26/26
8554 W Rycroft Dr Heirloom Ridge 4 4 3,135 $820,473 0 days 10/22/26
9036 W Virginia City Dr. Heirloom Ridge 3 2 1,573 $474,990 20 days 6/4/26
1149 N Leatherwood Way Heirloom Ridge 3 2 1,857 $584,579 0 days 10/23/26
8508 W Pond Pine St Heirloom Ridge 3 4 3,243 $799,900 20 days 5/29/26
1481 N Burnam Ave Heirloom Ridge 3 2 1,857 $555,000 27 days 6/22/26
1503 N Burnam Ave Heirloom Ridge 5 4 2,551 $654,000 49 days 6/26/26
8470 W Millcreek Ct Heirloom Ridge 3 2 1,558 $424,674 0 days 9/30/26
8881 W Snow Wolf Dr Heirloom Ridge 3 3 2,002 $539,900 21 days 5/22/26
9067 W Moonglade St Heirloom Ridge 4 4 3,135 $749,000 44 days 6/8/26
1524 N Leatherwood Ave Heirloom Ridge 4 3 2,667 $728,485 0 days 9/29/26
8556 W Millcreek Dr Heirloom Ridge 3 2 1,688 $496,000 0 days 10/1/26
1216 N Kenora Ave. Heirloom Ridge 5 4 3,169 $949,900 56 days 7/2/26
8616 W Millcreek Dr Heirloom Ridge 3 2 1,688 $495,000 0 days 8/5/26
Average: 3.7 2.9 2,350 $633,633 31 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!