Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1185 E King Rd 3 3 2,047 $2,995,000 $1,463 143 days
1185 E King 3 3 2,047 $2,995,000 $1,463 151 days
1301 E. Hubbard Rd N/A N/A N/A $2,300,000 Unknown 1 day
8190 S Ten Mile N/A N/A N/A $2,200,000 Unknown 154 days
1460 E Deer Flat Rd. N/A N/A 1,400 $2,174,000 $1,552 127 days
11855 W Hubbard Road N/A N/A 3,216 $1,900,000 $590 163 days
999 N Cow Horse Dr 5 4 3,962 $1,895,000 $478 51 days
1385 S Ash Ave 5 4 3,460 $1,875,000 $541 35 days
1385 S Ash Ave 5 4 3,460 $1,875,000 $541 35 days
3685 E Indian Trail Lane 5 4 3,976 $1,725,000 $433 72 days
11855 W Hubbard Road 4 2 1,248 $1,700,000 $1,362 171 days
18593 S Pleasant Valley Rd 4 3 2,561 $1,500,000 $585 169 days
TBD W Kuna Road N/A N/A N/A $1,499,990 Unknown 220 days
415 N Locust Grove Road 4 3 3,484 $1,489,999 $427 207 days
479 E King Rd 3 2 1,989 $1,375,000 $691 48 days
11469 S Levant Ln 3 3 2,615 $1,289,900 $493 2 days
603 E King Rd 2 2 N/A $1,250,000 Unknown 287 days
603 E King Rd 2 2 1,300 $1,250,000 $961 287 days
12195 S Hawk Haven Ave 4 3 2,834 $1,240,000 $437 162 days
83 E Little Hawk Lane 5 3 2,686 $1,225,000 $456 57 days
2461 Deer Flat Rd N/A N/A N/A $1,200,000 Unknown 156 days
1800 W Hubbard Road N/A N/A N/A $1,195,000 Unknown 344 days
10849 W Cheer St 5 5 3,972 $1,000,000 $251 140 days
10923 W Lahinch Ln 3 4 2,974 $999,900 $336 64 days
000 W Foxy Lane N/A N/A N/A $999,900 Unknown 156 days
Average: 3.5 2.6 2,077 $607,996 $292 77 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 S Stroebel Rd N/A N/A N/A $11,440,800 Unknown 76 days
2284 N Meridian Rd N/A N/A N/A $2,000,000 Unknown 141 days
4001 S Eagle Road 4 3 2,688 $1,999,500 $743 152 days
4001 S. Eagle Rd N/A N/A N/A $1,999,500 Unknown 153 days
8626 S Mcdermott N/A N/A N/A $1,799,000 Unknown 119 days
11317 S Levant Ln 3 4 3,141 $1,497,709 $476 0 days
11292 S Cabot Cliffs Ln 4 4 2,596 $1,483,057 $571 0 days
2324 S Kaesemeyer Lane 4 3 3,431 $1,274,990 $371 77 days
10902 W Cheer St 4 5 3,866 $1,146,065 $296 0 days
11306 S Cabot Cliffs Ln. 5 3 2,882 $1,108,403 $384 0 days
10835 W Cruden Bay Ln. 4 3 2,424 $1,095,077 $451 0 days
11205 S Cabot Cliffs Ln. 4 3 2,424 $1,078,742 $445 0 days
2347 N Mortdale Ave 5 4 3,415 $1,027,872 $300 0 days
2326 N Peakhurt Ave. 3 4 3,001 $1,022,286 $340 0 days
10756 W Bravery St 5 5 4,241 $1,020,023 $240 0 days
2282 N Peakhurt Ave. 4 4 3,163 $991,285 $313 0 days
10561 W Lahinch Ln 4 4 3,037 $987,157 $325 0 days
2300 N Peakhurt Ave. 4 4 2,808 $977,076 $347 0 days
11254 S Kingsbarn Ln 4 4 2,741 $964,900 $352 0 days
2344 N Peakhurt Ave 5 4 3,116 $955,925 $306 0 days
11247 S Cabot Cliffs Ln. 3 3 2,203 $955,200 $433 0 days
11325 S Cabot Cliffs Ln. 3 2 1,904 $955,200 $501 0 days
2056 E Sweet Pearl St 3 4 3,001 $917,000 $305 0 days
3500 W Grace May Ln 3 4 2,110 $895,000 $424 2 days
11349 W Lahinch Ln 4 3 2,608 $892,093 $342 35 days
Average: 3.5 2.7 2,072 $638,620 $284 35 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11338 S Levant Ln Medallion at Valor 3 3 2,568 $1,077,803 0 days 10/28/26
10873 S Cabot Cliffs Ln Medallion at Valor N/A N/A N/A $479,000 0 days 10/13/26
923 E Rio Chico Dr Patagonia 3 3 2,176 $687,000 5 days 10/15/26
2444 Cerulean Crimson Point 3 2 1,663 $435,000 2 days 10/29/26
1166 E Cottage St Merlin Cottages 3 3 1,515 $380,000 0 days 9/28/26
2469 W Tar Sands Dr Fossil Creek 4 2 2,126 $489,990 0 days 10/23/26
377 W Troy St. Ryans Meadows 4 2 1,408 $399,990 3 days 10/23/26
11069 S Cabot Cliffs Ln Medallion at Valor N/A N/A N/A $497,000 0 days 9/22/26
11149 S Cabot Cliffs Ln Medallion at Valor N/A N/A N/A $518,000 0 days 9/22/26
1304 N Atherton Palomar Hgts 4 3 1,447 $379,950 13 days 10/27/26
1010 W Avalon St Kuna Townsite 3 2 1,200 $239,900 3 days 10/21/26
191 W Willow Dale Dr. Sera Sole 3 2 1,446 $416,619 0 days 9/16/26
2559 W Tar Sands Dr Fossil Creek 3 3 1,851 $464,990 2 days 10/13/26
2520 W Tar Sands Dr Fossil Creek 3 2 1,694 $437,990 16 days 10/27/26
236 W Screech Owl Drive Ardell Estates 3 2 1,418 $415,000 9 days 10/16/26
336 W Big Rack Deer Horn 3 2 1,340 $345,000 6 days 10/1/26
163 W Allspice Court Whiterock Subdivision N/A N/A N/A $140,000 13 days 10/16/26
2278 E Timber Trail St Lugarno Terra 3 3 2,203 $725,000 14 days 10/9/26
2831 W Stayman Way Applewood 4 3 2,009 $515,000 4 days 10/8/26
1168 W Fools Gold St Goldcreek Sub 4 3 1,568 $390,000 3 days 10/12/26
1055 N Ryde Ave Ashton Estates 3 3 1,743 $429,000 35 days 10/27/26
2900 N Sunset Farm Avenue Malaspina 4 2 2,025 $515,000 14 days 10/20/26
9395 S Egg Harbor Patagonia 3 3 2,177 $650,000 6 days 10/21/26
858 E Limestone St. Tomorrow 4 3 2,106 $469,900 30 days 10/23/26
8575 S Foraker Way Silver Trail 4 3 2,054 $474,900 5 days 10/9/26
Average: 3.5 2.5 1,970 $537,613 45 days
Viewing 1 - 25 of 740
Viewing 1 - 25 of 740


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!