Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10499 W State St N/A N/A 3,120 $3,800,000 $1,217 269 days
22289 N Can Ada Rd N/A N/A N/A $2,750,000 Unknown 529 days
22282 Trigger Ranch Lane 5 6 4,116 $2,599,000 $631 110 days
1015 S Main N/A N/A 1,680 $2,150,000 $1,279 263 days
1015 S Main Street 3 2 1,680 $2,150,000 $1,279 263 days
10200 W Scenic View 4 3 3,971 $2,099,900 $528 264 days
10915 W State 2 N/A 3,494 $1,950,000 $558 123 days
7464 Zenith Lane 5 4 5,130 $1,879,700 $366 59 days
6158 Chateau 3 4 3,338 $1,749,000 $523 27 days
21420 Lakehaven Ln 4 3 2,996 $1,699,990 $567 103 days
6958 Big Wood Way 3 3 3,231 $1,652,532 $511 41 days
12748 W Lanktree Gulch Rd 4 3 2,426 $1,575,000 $649 110 days
6997 Saddle Bred Way 3 4 3,076 $1,558,446 $506 120 days
5908 N Highhill Place 6 6 6,608 $1,550,000 $234 208 days
TBD S Crystal Springs Lane N/A N/A N/A $1,500,000 Unknown 341 days
6810 Saddle Bred Way 5 6 4,506 $1,499,000 $332 14 days
6796 Big Wood Way 3 3 3,227 $1,454,203 $450 48 days
12583 W Deep Canyon Drive 4 3 3,832 $1,449,900 $378 131 days
6718 Big Wood Way 3 3 2,883 $1,214,906 $421 70 days
7030 Southern Vista Ct 4 3 3,360 $1,195,000 $355 139 days
7116 Saddle Bred Way 3 3 3,227 $1,192,881 $369 28 days
21654 Appaloosa Ave 4 4 3,283 $1,179,424 $359 34 days
21852 Appaloosa Ave 3 3 3,154 $1,139,588 $361 70 days
21726 Appaloosa Ave 4 4 3,285 $1,127,044 $343 48 days
6781 Saddle Bred Way 3 3 3,202 $1,108,390 $346 127 days
Average: 3.4 3.0 2,410 $735,123 $326 100 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21604 Trigger Ranch Lane 5 8 7,315 $3,995,000 $546 3 days
9549 W Stone Oak Ln 5 6 5,021 $2,199,900 $438 119 days
5744 N Star Ridge Way 4 5 3,932 $1,749,900 $445 9 days
21764 Big Wood Way 5 6 4,506 $1,744,605 $387 0 days
21656 Big Wood Way 3 3 3,195 $1,600,926 $501 0 days
6961 Saddle Bred Way 4 4 3,711 $1,555,791 $419 0 days
10226 W Deep Canyon Drive 4 3 2,775 $1,399,999 $504 8 days
7015 Saddle Bred Way 3 3 3,107 $1,394,780 $448 0 days
21800 Big Wood Way 3 3 2,851 $1,392,778 $488 0 days
7098 Saddle Bred Way 5 6 4,506 $1,355,723 $300 0 days
6814 Big Wood Way 4 5 3,711 $1,345,958 $362 0 days
7206 Saddle Bred Way 4 5 4,071 $1,310,115 $321 76 days
6832 Big Wood Way 3 3 3,065 $1,292,605 $421 0 days
6312 N Hill Point Way 4 4 2,292 $1,275,000 $556 12 days
21708 Appaloosa 5 4 4,173 $1,045,547 $250 0 days
7170 Saddle Bred Way 3 3 2,851 $984,727 $345 1 day
12116 W Hiddenlake St 3 4 2,692 $975,000 $362 9 days
6873 Campolina Way 4 4 3,000 $949,500 $316 48 days
10677 W Lothbury Dr 3 3 2,238 $925,000 $413 3 days
12567 W State St, Unit #101 N/A N/A 2,456 $920,000 $374 188 days
21834 Appaloosa Ave 3 3 2,856 $915,931 $320 0 days
8952 W Purple Martin St 5 5 3,432 $859,231 $250 0 days
8910 W Maysville St 2 3 2,201 $856,779 $389 0 days
1535 N Callander Pl 4 3 2,667 $848,969 $318 0 days
8498 W Maysville St 2 3 2,201 $840,068 $381 0 days
Average: 3.3 3.1 2,424 $748,880 $306 28 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11745 W Skyhaven St Pavilion Commons 3 3 1,650 $419,000 0 days 10/9/26
440 N Nebula Ave Shooting Comet 3 2 1,729 $469,000 5 days 10/26/26
12259 W Seven Lakes Ln Pinewood Lakes 3 3 2,777 $850,000 8 days 10/21/26
10287 W State Street N/A N/A N/A 1,453 $1,950,000 13 days 10/3/26
11529 W Gladiola St Collina Vista 4 3 2,777 $780,000 5 days 10/7/26
12627 W Teratai St Aliso Creek 3 2 1,630 $460,000 20 days 10/5/26
6954 Saddle Bred Way River Park Estates 3 4 3,000 $1,026,028 18 days 10/16/26
12437 W Wayfaring Dr Aliso Creek 3 2 2,114 $689,900 9 days 10/2/26
1500 N Cygnus Ave Cherished Estates 4 3 2,613 $824,900 0 days 8/26/26
10697 W Hidden Brook Drive Waterview Estates 3 3 1,887 $549,900 3 days 9/28/26
3460 N Costa Madera Way Torchlight Estates 4 4 3,341 $999,900 7 days 9/8/26
11722 W Meadowbreeze St Pavilion Commons 4 3 3,331 $635,000 3 days 10/14/26
6509 Big Wood Way Star River Ranch 4 5 3,665 $1,299,000 34 days 10/7/26
2255 N Sugar Loop Ave Iron Mountain Estates 5 3 3,013 $789,900 11 days 10/2/26
345 S Winslow Bay Way Pinewood Lakes 4 3 2,558 $713,000 8 days 9/28/26
732 S Calhoun Ln. The Villas at Crystal Springs 4 3 2,153 $449,880 34 days 10/22/26
1151 N Bowknot Lake Ave Pavilion Commons 3 2 1,694 $475,000 5 days 9/8/26
11074 W Crossbow St Hunters Creek 3 2 1,351 $439,900 9 days 9/3/26
4865 N High Prairie Pl Hillsdale Estates 4 4 3,632 $1,250,000 6 days 9/30/26
11761 W Blake Drive Saddlebrook 4 3 1,960 $474,900 4 days 9/2/26
11116 Langit Fallbrook 4 3 2,125 $489,000 34 days 10/2/26
12541 W Shortcreek St. Aliso Creek 3 2 1,637 $445,000 24 days 10/5/26
12634 W Kempshire Ct. Saddlebrook 4 2 1,620 $450,000 3 days 9/17/26
10421 W Otter Rock Dr Heron River 4 4 3,625 $1,699,000 15 days 9/25/26
11462 W Heliopsis Dr Hope Springs 4 3 2,548 $718,000 13 days 9/24/26
Average: 3.4 2.9 2,364 $691,851 47 days
Viewing 1 - 25 of 499
Viewing 1 - 25 of 499


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!