0 Not Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5446 N Highway 16 5 5 5,615 $9,100,000 $1,620 63 days
21805 Koa Lane 5 7 11,919 $7,700,000 $646 12 days
40 Fox Hollow Gulch Rd 6 7 9,188 $7,500,000 $816 40 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 119 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 34 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 162 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 440 days
7270 N Tree Haven Pl 4 5 6,193 $4,995,000 $806 2 days
2610 E Jasmine Ln. 4 4 7,371 $3,749,000 $508 55 days
1526 Highway 26 4 6 6,282 $3,600,000 $573 28 days
Average: 3.4 2.4 2,125 $674,345 $322 102 days
Viewing 1 - 10 of 1454
Viewing 1 - 10 of 1454
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 W Lake St. 3 2 1,632 $4,950,000 $3,033 35 days
135 Rock Creek Rd 4 5 4,282 $4,750,000 $1,109 24 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2232 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
8565 S Ten Mile Rd 2 1 976 $2,500,000 $2,561 0 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
2700 N River Road 5 5 3,020 $2,100,000 $695 93 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
8195 Joplin Rd 6 5 4,644 $1,950,000 $419 20 days
Average: 3.3 2.2 1,913 $544,248 $283 64 days
Viewing 1 - 10 of 467
Viewing 1 - 10 of 467
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
540 N Grant 0 Not Applicable 4 3 2,520 $480,000 0 days 7/15/26
520 Empire Lane #1 0 Not Applicable 2 1 924 $51,000 2 days 7/27/26
1131 Echohill 0 Not Applicable 4 2 1,536 $680,000 4 days 7/28/26
1205 Ponderosa Drive 0 Not Applicable 4 3 2,649 $600,000 1 day 7/24/26
1505 N Ash 0 Not Applicable 4 2 1,525 $387,000 1 day 7/26/26
2419 S Annett 0 Not Applicable 3 2 1,978 $513,000 0 days 5/21/26
1709 Burrell Drive 0 Not Applicable 4 2 2,112 $433,000 0 days 7/16/26
1755 Genesee Troy Rd 0 Not Applicable 3 3 3,872 $1,370,000 0 days 7/17/26
103 Rainbow Circle 0 Not Applicable 2 2 1,424 $339,900 0 days 6/26/26
4480 W Lamont Rd 0 Not Applicable 2 3 2,561 $1,425,000 0 days 7/15/26
Average: 3.2 2.1 1,834 $457,857 65 days
Viewing 1 - 10 of 3861
Viewing 1 - 10 of 3861


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.